$ curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed Sep 11 02:19:34 AM +07 2024
Basic System Information:
---------------------------------
Uptime : 55 days, 15 hours, 18 minutes
Processor : Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
CPU cores : 1 @ 2294.608 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 960.8 MiB
Swap : 1024.0 MiB
Disk : 24.4 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-23-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : DigitalOcean, LLC
ASN : AS14061 DigitalOcean, LLC
Host : Digital Ocean
Location : Singapore, South West (05)
Country : Singapore
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 69.03 MB/s (17.2k) | 268.26 MB/s (4.1k)
Write | 69.22 MB/s (17.3k) | 269.67 MB/s (4.2k)
Total | 138.25 MB/s (34.5k) | 537.93 MB/s (8.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 253.93 MB/s (495) | 255.90 MB/s (249)
Write | 267.42 MB/s (522) | 272.94 MB/s (266)
Total | 521.35 MB/s (1.0k) | 528.84 MB/s (515)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 996 Mbits/sec | 1.35 Gbits/sec | 167 ms
Eranium | Amsterdam, NL (100G) | 1.70 Gbits/sec | 2.09 Gbits/sec | 178 ms
Uztelecom | Tashkent, UZ (10G) | 1.75 Gbits/sec | 2.91 Gbits/sec | 189 ms
Leaseweb | Singapore, SG (10G) | 2.01 Gbits/sec | 9.37 Gbits/sec | 2.09 ms
Clouvider | Los Angeles, CA, US (10G) | 825 Mbits/sec | 1.18 Gbits/sec | 182 ms
Leaseweb | NYC, NY, US (10G) | 888 Mbits/sec | 1.39 Gbits/sec | 247 ms
Edgoo | Sao Paulo, BR (1G) | busy | 784 Mbits/sec | 323 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.03 Gbits/sec | 1.34 Gbits/sec | 167 ms
Eranium | Amsterdam, NL (100G) | 1.64 Gbits/sec | 2.11 Gbits/sec | 177 ms
Uztelecom | Tashkent, UZ (10G) | 1.39 Gbits/sec | 1.56 Gbits/sec | 189 ms
Leaseweb | Singapore, SG (10G) | 2.01 Gbits/sec | 9.28 Gbits/sec | 2.41 ms
Clouvider | Los Angeles, CA, US (10G) | 871 Mbits/sec | 1.17 Gbits/sec | 182 ms
Leaseweb | NYC, NY, US (10G) | 1.09 Gbits/sec | 1.35 Gbits/sec | 247 ms
Edgoo | Sao Paulo, BR (1G) | busy | 862 Mbits/sec | 329 ms
Geekbench test failed and low memory was detected. Add at least 1GB of SWAP or use GB4 instead (higher compatibility with low memory systems).
YABS completed in 9 min 16 sec